<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Forex Ambush 2.0 Review</title>
	<atom:link href="http://www.ultimateforexreview.com/forex-signal-reviews/forex-ambush-review.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ultimateforexreview.com/forex-signal-reviews/forex-ambush-review.php</link>
	<description>The Only Place Where You Can Find Unbiased Forex Reviews</description>
	<pubDate>Mon, 06 Sep 2010 10:26:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: http://www.fxpipking.com</title>
		<link>http://www.ultimateforexreview.com/forex-signal-reviews/forex-ambush-review.php/comment-page-1#comment-916</link>
		<dc:creator>http://www.fxpipking.com</dc:creator>
		<pubDate>Thu, 17 Dec 2009 12:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimateforexreview.com/?p=46#comment-916</guid>
		<description>Thanks for sharing such a good post.I would like to add something in it.Forex trading system stands for foreign exchange trading system. In this we can easily trades currencies. The purpose of Forex trading system is to help international trade and investment. In this foreign trading system a party buys a product in one currency by paying an amount in another currency. Forex signals are generated to buyers so that they know how they gain the profit.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such a good post.I would like to add something in it.Forex trading system stands for foreign exchange trading system. In this we can easily trades currencies. The purpose of Forex trading system is to help international trade and investment. In this foreign trading system a party buys a product in one currency by paying an amount in another currency. Forex signals are generated to buyers so that they know how they gain the profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Gary</title>
		<link>http://www.ultimateforexreview.com/forex-signal-reviews/forex-ambush-review.php/comment-page-1#comment-907</link>
		<dc:creator>Kenneth Gary</dc:creator>
		<pubDate>Sun, 06 Dec 2009 12:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimateforexreview.com/?p=46#comment-907</guid>
		<description>I usually don’t post in Blogs but your blog forced me to, amazing stuff. Thanks bro</description>
		<content:encoded><![CDATA[<p>I usually don’t post in Blogs but your blog forced me to, amazing stuff. Thanks bro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.ultimateforexreview.com/forex-signal-reviews/forex-ambush-review.php/comment-page-1#comment-890</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimateforexreview.com/?p=46#comment-890</guid>
		<description>I experienced the same thing as Marc, but the most part is that no explanation has been given yet. However, I decided to give it another go with a bit more caution due to its good track record.</description>
		<content:encoded><![CDATA[<p>I experienced the same thing as Marc, but the most part is that no explanation has been given yet. However, I decided to give it another go with a bit more caution due to its good track record.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ultimateforexreview.com/forex-signal-reviews/forex-ambush-review.php/comment-page-1#comment-870</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimateforexreview.com/?p=46#comment-870</guid>
		<description>I Marc, you are not the first one to complain this month... I've removed all links going to forex Ambush and I'm going to re-test the product.

Thanks. Samuel.</description>
		<content:encoded><![CDATA[<p>I Marc, you are not the first one to complain this month&#8230; I&#8217;ve removed all links going to forex Ambush and I&#8217;m going to re-test the product.</p>
<p>Thanks. Samuel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.ultimateforexreview.com/forex-signal-reviews/forex-ambush-review.php/comment-page-1#comment-868</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimateforexreview.com/?p=46#comment-868</guid>
		<description>I tried Forex Ambush for 4 months. No trades for the first month, then different profitable trades with a maximum gain of 25% on my initial account. Today I closed my membership after a dramatic loss in the last trade that wiped out 90% of my initial account. No human factor involved since I used the Autotrade service. 100% accurate? Yep.</description>
		<content:encoded><![CDATA[<p>I tried Forex Ambush for 4 months. No trades for the first month, then different profitable trades with a maximum gain of 25% on my initial account. Today I closed my membership after a dramatic loss in the last trade that wiped out 90% of my initial account. No human factor involved since I used the Autotrade service. 100% accurate? Yep.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks</title>
		<link>http://www.ultimateforexreview.com/forex-signal-reviews/forex-ambush-review.php/comment-page-1#comment-866</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimateforexreview.com/?p=46#comment-866</guid>
		<description>Great site and nice article really like what its talking about, I will be linking back to your site from mine.</description>
		<content:encoded><![CDATA[<p>Great site and nice article really like what its talking about, I will be linking back to your site from mine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free palm pre</title>
		<link>http://www.ultimateforexreview.com/forex-signal-reviews/forex-ambush-review.php/comment-page-1#comment-864</link>
		<dc:creator>free palm pre</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimateforexreview.com/?p=46#comment-864</guid>
		<description>Excellent article, bookmarked for future referrence</description>
		<content:encoded><![CDATA[<p>Excellent article, bookmarked for future referrence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ultimateforexreview.com/forex-signal-reviews/forex-ambush-review.php/comment-page-1#comment-862</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 18 Oct 2009 10:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimateforexreview.com/?p=46#comment-862</guid>
		<description>Hi Mazen, 

sorry for having took such a long time to answer. Concerning Forex Ambush, I tested it some months ago and here's what I have to say :

1. The fact that they didn't encounter a single loss since their begining can be explained easily : they are good.
2. The fact that I didn't get one single loss when I tested the system can also be explained easily : I used my microsoft phone which allowed me to close the position at the exact moment when Forex Ambush told me to do it.
3. I think that their "not a single loss" policy can't be experienced  on a very long term basis and of course that you will encounter some losses, that's marketing and each and every forex company uses it... Nevertheless, if you follow their directions by opening and closing your positions when they tell you to do so, your trading account will be more than profitable. The only bad point about this product and about every signals provider is that you need to execute their directions very fast... That's why a microsoft phone can be helpful...

Cheers, Samuel.</description>
		<content:encoded><![CDATA[<p>Hi Mazen, </p>
<p>sorry for having took such a long time to answer. Concerning Forex Ambush, I tested it some months ago and here&#8217;s what I have to say :</p>
<p>1. The fact that they didn&#8217;t encounter a single loss since their begining can be explained easily : they are good.<br />
2. The fact that I didn&#8217;t get one single loss when I tested the system can also be explained easily : I used my microsoft phone which allowed me to close the position at the exact moment when Forex Ambush told me to do it.<br />
3. I think that their &#8220;not a single loss&#8221; policy can&#8217;t be experienced  on a very long term basis and of course that you will encounter some losses, that&#8217;s marketing and each and every forex company uses it&#8230; Nevertheless, if you follow their directions by opening and closing your positions when they tell you to do so, your trading account will be more than profitable. The only bad point about this product and about every signals provider is that you need to execute their directions very fast&#8230; That&#8217;s why a microsoft phone can be helpful&#8230;</p>
<p>Cheers, Samuel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zora</title>
		<link>http://www.ultimateforexreview.com/forex-signal-reviews/forex-ambush-review.php/comment-page-1#comment-861</link>
		<dc:creator>Zora</dc:creator>
		<pubDate>Sat, 17 Oct 2009 15:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimateforexreview.com/?p=46#comment-861</guid>
		<description>Hi,

As above (2 posts from mazen). I have the same question in mind too. Please advise. 

Thank you.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>As above (2 posts from mazen). I have the same question in mind too. Please advise. </p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Are The Risks Associated With Forex Trading :Snap Investing</title>
		<link>http://www.ultimateforexreview.com/forex-signal-reviews/forex-ambush-review.php/comment-page-1#comment-860</link>
		<dc:creator>What Are The Risks Associated With Forex Trading :Snap Investing</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimateforexreview.com/?p=46#comment-860</guid>
		<description>[...] is wise to stay away from fund managers that guarantee returns as these are probably scam Read our Forex Ambush 2.0 Review and LMT Forex Formula Software Review at http://www.ultimateforexreview.comSyndication Source: [...]</description>
		<content:encoded><![CDATA[<p>[...] is wise to stay away from fund managers that guarantee returns as these are probably scam Read our Forex Ambush 2.0 Review and LMT Forex Formula Software Review at <a href="http://www.ultimateforexreview.comSyndication" rel="nofollow">http://www.ultimateforexreview.comSyndication</a> Source: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mazen</title>
		<link>http://www.ultimateforexreview.com/forex-signal-reviews/forex-ambush-review.php/comment-page-1#comment-855</link>
		<dc:creator>mazen</dc:creator>
		<pubDate>Thu, 01 Oct 2009 19:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimateforexreview.com/?p=46#comment-855</guid>
		<description>hello,

thank you for the valuable information. I just had one qestion, how come this forex ambush system does not lose at allÃ‰ how is it possible. is it because they don`t use stop losses and they only close the position when there is a profit. But does this mean that there are big drawdowns...thank you for explaining</description>
		<content:encoded><![CDATA[<p>hello,</p>
<p>thank you for the valuable information. I just had one qestion, how come this forex ambush system does not lose at allÃ‰ how is it possible. is it because they don`t use stop losses and they only close the position when there is a profit. But does this mean that there are big drawdowns&#8230;thank you for explaining</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mazen</title>
		<link>http://www.ultimateforexreview.com/forex-signal-reviews/forex-ambush-review.php/comment-page-1#comment-828</link>
		<dc:creator>mazen</dc:creator>
		<pubDate>Thu, 17 Sep 2009 21:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimateforexreview.com/?p=46#comment-828</guid>
		<description>I like your site but regarding this forex ambush are you an affiliate of their site? because i know they pay 50% commission to affiliates. I looked at the system and they claim that you can make more than 20,000% annually. With this we all can be richer than Bill gates in no time. I am just quoting what is advertised on their site. I mean don't get me wrong but i think everyone deserves to find out the truth.

Thank you</description>
		<content:encoded><![CDATA[<p>I like your site but regarding this forex ambush are you an affiliate of their site? because i know they pay 50% commission to affiliates. I looked at the system and they claim that you can make more than 20,000% annually. With this we all can be richer than Bill gates in no time. I am just quoting what is advertised on their site. I mean don&#8217;t get me wrong but i think everyone deserves to find out the truth.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks</title>
		<link>http://www.ultimateforexreview.com/forex-signal-reviews/forex-ambush-review.php/comment-page-1#comment-732</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Wed, 12 Aug 2009 15:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimateforexreview.com/?p=46#comment-732</guid>
		<description>Great site, I will be checking back for any new articles and linking back to you from my site.</description>
		<content:encoded><![CDATA[<p>Great site, I will be checking back for any new articles and linking back to you from my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forex day trades</title>
		<link>http://www.ultimateforexreview.com/forex-signal-reviews/forex-ambush-review.php/comment-page-1#comment-400</link>
		<dc:creator>forex day trades</dc:creator>
		<pubDate>Sat, 25 Jul 2009 16:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimateforexreview.com/?p=46#comment-400</guid>
		<description>not a waste of my time. I will link to this from my site in the future Check out my site,  about forex day trades if you want to know more.,</description>
		<content:encoded><![CDATA[<p>not a waste of my time. I will link to this from my site in the future Check out my site,  about forex day trades if you want to know more.,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mk</title>
		<link>http://www.ultimateforexreview.com/forex-signal-reviews/forex-ambush-review.php/comment-page-1#comment-139</link>
		<dc:creator>mk</dc:creator>
		<pubDate>Mon, 27 Apr 2009 09:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimateforexreview.com/?p=46#comment-139</guid>
		<description>I really enjoyed reading your page... there is always more to learn... keep up the good work!</description>
		<content:encoded><![CDATA[<p>I really enjoyed reading your page&#8230; there is always more to learn&#8230; keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ultimateforexreview.com/forex-signal-reviews/forex-ambush-review.php/comment-page-1#comment-49</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 28 Feb 2009 11:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimateforexreview.com/?p=46#comment-49</guid>
		<description>I'm working on a better template ! Thanks for your comment, that helps...
By the way, what would you advise me concerning the template ?</description>
		<content:encoded><![CDATA[<p>I&#8217;m working on a better template ! Thanks for your comment, that helps&#8230;<br />
By the way, what would you advise me concerning the template ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Applebees</title>
		<link>http://www.ultimateforexreview.com/forex-signal-reviews/forex-ambush-review.php/comment-page-1#comment-48</link>
		<dc:creator>Applebees</dc:creator>
		<pubDate>Sat, 28 Feb 2009 09:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimateforexreview.com/?p=46#comment-48</guid>
		<description>I must say that you provide genuine, quality information. Thanks for this!

BTW, dpn't you think your blog needs a better wordpress template?</description>
		<content:encoded><![CDATA[<p>I must say that you provide genuine, quality information. Thanks for this!</p>
<p>BTW, dpn&#8217;t you think your blog needs a better wordpress template?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.ultimateforexreview.com/forex-signal-reviews/forex-ambush-review.php/comment-page-1#comment-10</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 15 Feb 2009 19:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimateforexreview.com/?p=46#comment-10</guid>
		<description>Thank you, that's very nice to hear positive things about something you've worked for ! Do not hesitate to tell me what i could do, that's a pleasure.</description>
		<content:encoded><![CDATA[<p>Thank you, that&#8217;s very nice to hear positive things about something you&#8217;ve worked for ! Do not hesitate to tell me what i could do, that&#8217;s a pleasure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Guru</title>
		<link>http://www.ultimateforexreview.com/forex-signal-reviews/forex-ambush-review.php/comment-page-1#comment-9</link>
		<dc:creator>Michael Guru</dc:creator>
		<pubDate>Sun, 15 Feb 2009 17:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ultimateforexreview.com/?p=46#comment-9</guid>
		<description>I just love your weblog! Very nice post! Still you can do many things to improve it.</description>
		<content:encoded><![CDATA[<p>I just love your weblog! Very nice post! Still you can do many things to improve it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
